Product introduction
Full HD 1920X1080 Resolution IPS Panel
Touch Screen and button operation
4K HDMI & 3G-SDI Input and Output
Cycle cooling system
Support Import LUT file Via USB Disk
Support HDR Monitoring
Brightness/RGB Histogram
Luminance/RGB Waveform
Vectorscope
Custom 3D-LUTs
Pinch to Zoom, Anamorphic Mode
Model | R6 UHB |
Screen Size | 5.5 Inch |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Brightness | 2800 cd/m² |
Contrast | 1100:1 |
Viewing Angle | 178°(H/V) |
Input | HDMI |
Output | HDMI |
HDMI Signal Format | 720x480i&720x480p@59.94, 60Hz 720x576i&720x576p@50 Hz 1280x720p@50, 59.94, 60Hz 1920x1080i@50, 59.94, 60Hz 1920x1080psf@24, 25, 29.97, 30Hz 1920x1080p@23.93, 24, 25, 29.97, 30, 50, 59.94, 60Hz 3840x2160p@24, 25, 30Hz 4096x2160p@24Hz |
3G-SDI Signal Format | 740x480i & 740x480p@59.94, 60Hz 720x576i & 720x576p@50Hz 1280x720p@50, 59.94, 60Hz 1920x1080i@50, 59.94, 60Hz 1920x1080psf@24, 25, 29.97, 30Hz 1920x1080p@23.98, 24, 25, 29.97, 30, 50, 59.94, 60Hz |
Voltage | 7-24V |
Power Consumption | ≤12W |
Monitor Size | 185x120.4x27.3mm |
Monitor Weight | 580g |
Working Temperature | -20℃~65℃ |
Storage Temperature | -30℃~65℃ |
Warranty | 1 Year |
Packing List:
1* R6 UHB Monitor
1* USB Disk
1* Micro HDMI Cable
1* Mini HDMI Cable
1* D-Tap Cable
1* Cold Shoe
1* User Manual
1* Microfiber Cloth